




Game
Pick 2, Pick 3, Pick 4, Pick 5
Play Position
What digits are evaluated
Playstyle
How digits must match
To find a payout: Locate your game → Find the matching Play Position → Match the Playstyle used on your ticket
The payout amount shown at purchase is the payout applied if your pick wins.
A pair, triple, or quad pays the same no matter which game it is played in. The full number pays more in games with more digits.
50/50 is allowed for all multi-digit play. Single-digit play is Straight only.
| Play Position | Playstyle | Payout |
|---|---|---|
| All (1, 2) | Straight | 90:1 |
| All (1, 2) | Boxed | 45:1 |
| All (1, 2) | 50/50 | ½ Straight (90:1) + ½ Boxed (45:1) |
| Front (1) | Straight | 9:1 |
| Back (2) | Straight | 9:1 |
| Play Position | Playstyle | Payout |
|---|---|---|
| All (1, 2, 3) | Straight | 900:1 |
| All (1, 2, 3) | 3-Way Boxed | 300:1 |
| All (1, 2, 3) | 6-Way Boxed | 150:1 |
| All (1, 2, 3) | 50/50 | ½ Straight (900:1) + ½ Boxed (varies) |
| Front Pair (1, 2) | Straight | 90:1 |
| Front Pair (1, 2) | Boxed | 45:1 |
| Back Pair (2, 3) | Straight | 90:1 |
| Back Pair (2, 3) | Boxed | 45:1 |
| Split Pair (1, 3) | Straight | 90:1 |
| Split Pair (1, 3) | Boxed | 45:1 |
| Front (1) | Straight | 9:1 |
| Mid (2) | Straight | 9:1 |
| Back (3) | Straight | 9:1 |
| Play Position | Playstyle | Payout |
|---|---|---|
| All (1, 2, 3, 4) | Straight | 9,000:1 |
| All (1, 2, 3, 4) | 4-Way Boxed | 2,250:1 |
| All (1, 2, 3, 4) | 6-Way Boxed | 1,500:1 |
| All (1, 2, 3, 4) | 12-Way Boxed | 750:1 |
| All (1, 2, 3, 4) | 24-Way Boxed | 375:1 |
| All (1, 2, 3, 4) | 50/50 | ½ Straight (9,000:1) + ½ Boxed (varies) |
| Front Triple (1, 2, 3) | Straight | 900:1 |
| Front Triple (1, 2, 3) | 3-Way Boxed | 300:1 |
| Front Triple (1, 2, 3) | 6-Way Boxed | 150:1 |
| Back Triple (2, 3, 4) | Straight | 900:1 |
| Back Triple (2, 3, 4) | 3-Way Boxed | 300:1 |
| Back Triple (2, 3, 4) | 6-Way Boxed | 150:1 |
| Front Pair (1, 2) | Straight | 90:1 |
| Front Pair (1, 2) | Boxed | 45:1 |
| Mid Pair (2, 3) | Straight | 90:1 |
| Mid Pair (2, 3) | Boxed | 45:1 |
| Back Pair (3, 4) | Straight | 90:1 |
| Back Pair (3, 4) | Boxed | 45:1 |
| Split Pair (1, 4) | Straight | 90:1 |
| Split Pair (1, 4) | Boxed | 45:1 |
| Front (1) | Straight | 9:1 |
| Back (4) | Straight | 9:1 |
| Play Position | Playstyle | Payout |
|---|---|---|
| All (1, 2, 3, 4, 5) | Straight | 90,000:1 |
| All (1, 2, 3, 4, 5) | 5-Way Boxed | 18,000:1 |
| All (1, 2, 3, 4, 5) | 10-Way Boxed | 9,000:1 |
| All (1, 2, 3, 4, 5) | 20-Way Boxed | 4,500:1 |
| All (1, 2, 3, 4, 5) | 30-Way Boxed | 3,000:1 |
| All (1, 2, 3, 4, 5) | 60-Way Boxed | 1,500:1 |
| All (1, 2, 3, 4, 5) | 120-Way Boxed | 750:1 |
| All (1, 2, 3, 4, 5) | 50/50 | ½ Straight (90,000:1) + ½ Boxed (varies) |
| Front Quad (1, 2, 3, 4) | Straight | 9,000:1 |
| Front Quad (1, 2, 3, 4) | 4-Way Boxed | 2,250:1 |
| Front Quad (1, 2, 3, 4) | 6-Way Boxed | 1,500:1 |
| Front Quad (1, 2, 3, 4) | 12-Way Boxed | 750:1 |
| Front Quad (1, 2, 3, 4) | 24-Way Boxed | 375:1 |
| Back Quad (2, 3, 4, 5) | Straight | 9,000:1 |
| Back Quad (2, 3, 4, 5) | 4-Way Boxed | 2,250:1 |
| Back Quad (2, 3, 4, 5) | 6-Way Boxed | 1,500:1 |
| Back Quad (2, 3, 4, 5) | 12-Way Boxed | 750:1 |
| Back Quad (2, 3, 4, 5) | 24-Way Boxed | 375:1 |
| Split Quad (1, 2, 4, 5) | Straight | 9,000:1 |
| Split Quad (1, 2, 4, 5) | 4-Way Boxed | 2,250:1 |
| Split Quad (1, 2, 4, 5) | 6-Way Boxed | 1,500:1 |
| Split Quad (1, 2, 4, 5) | 12-Way Boxed | 750:1 |
| Split Quad (1, 2, 4, 5) | 24-Way Boxed | 375:1 |
| Front Triple (1, 2, 3) | Straight | 900:1 |
| Front Triple (1, 2, 3) | 3-Way Boxed | 300:1 |
| Front Triple (1, 2, 3) | 6-Way Boxed | 150:1 |
| Mid Triple (2, 3, 4) | Straight | 900:1 |
| Mid Triple (2, 3, 4) | 3-Way Boxed | 300:1 |
| Mid Triple (2, 3, 4) | 6-Way Boxed | 150:1 |
| Back Triple (3, 4, 5) | Straight | 900:1 |
| Back Triple (3, 4, 5) | 3-Way Boxed | 300:1 |
| Back Triple (3, 4, 5) | 6-Way Boxed | 150:1 |
| Front Pair (1, 2) | Straight | 90:1 |
| Front Pair (1, 2) | Boxed | 45:1 |
| Back Pair (4, 5) | Straight | 90:1 |
| Back Pair (4, 5) | Boxed | 45:1 |
| Split Pair (1, 5) | Straight | 90:1 |
| Split Pair (1, 5) | Boxed | 45:1 |
| Front (1) | Straight | 9:1 |
| Mid (3) | Straight | 9:1 |
| Back (5) | Straight | 9:1 |
If a calculated payout based on the ratios above exceeds this cap, the payout is limited to the capped amount.
Additional details are defined in the Terms & Conditions.